Men's Bournemouth & District Leagues |
|||||||||||
Premier League Fixtures 2024 | |||||||||||
1st Team Section 3 | 2nd Team (A) Section 4 | ||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
4 | Richmond Park | A | 51 | 42 | 8 | Highcliffe A | H | 49 | 45 | 8 | |
11 | Branksome Park Blades | H | 52 | 51 | 8 | Fordingbridge A | A | 39 | 45 | 2 | |
18 | New Milton A | A | 55 | 34 | 6 | Poole Park B | H | 64 | 36 | 10 | |
25 | Bournemouth A | H | 53 | 38 | 9 | Branksome Park Cobras | A | 47 | 51 | 2 | |
June | |||||||||||
1 | West Moors A | A | 44 | 37 | 8 | Broadstone Wessex A | H | 51 | 45 | 8 | |
8 | Poole Park A | H | 51 | 42 | 8 | Argyll A | A | 30 | 71 | 0 | |
15 | Lymington | H | 58 | 39 | 10 | Knyverton Gardens A | A | 35 | 65 | 0 | |
22 | Wimborne Arrows | A | 41 | 50 | 0 | Nuclear Electric | H | 35 | 52 | 0 | |
29 | Milford on Sea | H | 39 | 46 | 2 | Braeside A | A | 41 | 67 | 1 | |
July | |||||||||||
6 | Richmond Park | H | 48 | 56 | 2 | Highcliffe A | A | 41 | 44 | 2 | |
13 | Branksome Park Blades | A | 48 | 50 | 2 | Fordingbridge A | H | 40 | 51 | 2 | |
20 | New Milton A | H | 38 | 49 | 2 | Poole Park B | A | 46 | 39 | 8 | |
27 | Bournemouth A | A | 31 | 79 | 0 | Branksome Park Cobras | H | 62 | 34 | 8 | |
Aug | |||||||||||
10 | West Moors A | H | 56 | 39 | 10 | Broadstone Wessex A | A | 49 | 52 | 3 | |
17 | Poole Park A | A | 48 | 44 | 8 | Argyll A | H | 49 | 49 | 8 | |
24 | Lymington | A | 47 | 50 | 4 | Knyverton Gardens A | H | 39 | 68 | 2 | |
31 | Wimborne Arrows | H | 75 | 25 | 10 | Nuclear Electric | A | 34 | 59 | 0 | |
Sep | |||||||||||
7 | Milford on Sea | A | 36 | 38 | 4 | Braeside A | H | 32 | 29 | 8 | |
All matches start at 2:00pm | |||||||||||
Click here for League Table | Click here for League Table | ||||||||||
Saturday Morning Triples League 2024 | |||||||||||
4th Team (Cougars) Section 1 | 5th Team (Dragons) Section 2 | ||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
4 | Swanage Swans | A | 18 | 51 | 0 | Ferndown Brockets | H | 31 | 32 | 2 | |
11 | Ferndown Axis | H | 21 | 40 | 0 | Milford Buccaneers | A | 26 | 39 | 2 | |
18 | New Milton C | H | 35 | 35 | 3 | Broadstone Wessex Wildcats | A | 30 | 32 | 2 | |
25 | Kings Park Spitfires | A | 27 | 45 | 2 | Bournemouth Bobcats | H | 33 | 25 | 4 | |
June | |||||||||||
1 | Pelhams Sharks | H | 30 | 41 | 2 | Milford Pirates | A | 35 | 31 | 4 | |
8 | Braeside Bandicoots | A | 32 | 49 | 2 | Ferndown Caribou | H | 48 | 25 | 6 |
|
15 | Argyll Bandits | H | 20 | 41 | 0 | Branksome Park Dolphins | A | 42 | 29 | 4 | |
22 | Wimborne Alpha | A | 30 | 31 | 2 | Highcliffe Lions | H | 39 | 27 | 4 | |
29 | Boscombe Cliff Ospreys | H | 25 | 43 | 0 | Boscombe Cliff Hawks | A | 4 | 28 | 6 | |
July | |||||||||||
6 | Swanage Swans | H | 16 | 54 | 0 | Ferndown Brockets | A | 30 | 31 | 2 | |
13 | Ferndown Axis | A | 23 | 51 | 0 | Milford Buccaneers | H | 30 | 37 | 0 | |
20 | New Milton C | A | 30 | 56 | 0 | Broadstone Wessex Wildcats | H | 40 | 22 | 6 | |
27 | Kings Park Spitfires | H | 40 | 27 | 6 | Bournemouth Bobcats | A | 32 | 35 | 2 | |
Aug | |||||||||||
10 | Pelhams Sharks | A | 23 | 45 | 2 | Milford Pirates | H | 31 | 32 | 2 | |
17 | Braeside Bandicoots | H | 34 | 31 | 4 | Ferndown Caribou | A | 18 | 56 | 0 | |
24 | Argyll Bandits | A | 0 | 0 | 0 | Branksome Park Dolphins | H | 25 | 38 | 0 | |
31 | Wimborne Alpha | H | 31 | 39 | 2 | Highcliffe Lions | A | 29 | 31 | 2 | |
Sep | |||||||||||
7 | Boscombe Cliff Ospreys | A | 19 | 42 | 0 | Boscombe Cliff Hawks | H | 36 | 19 | 6 | |
All matches start at 10:00am | |||||||||||
Click here for League Table | Click here for League Table | ||||||||||
Saturday Morning Triples League 2024 | |||||||||||
6th Team (Foxes) Section 3 | 7th Team (Emus) Section 6 |
||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
4 | Moordown B | A | 34 | 32 | 4 | Ferndown Elka | H | 32 | 36 | 2 | |
11 | West Moors Bees | H | 40 | 27 | 6 | Branksome Park Goshawks | A | 37 | 26 | 6 | |
18 | Argyll C | H | 53 | 20 | 6 | Fordingbridge Fire | A | 22 | 43 | 1 | |
25 | Wimborne Bravo | A | 41 | 24 | 4 | Lyndhurst Lightning | H | 30 | 35 | 2 | |
June | |||||||||||
1 | Branksome Park Falcons | A | 35 | 34 | 4 | ||||||
8 | West Moors Woodpeckers | A | 50 | 31 | 4 | Wimborne Charlie | H | 19 | 48 | 0 | |
15 | Branksome Park Eagles | H | 32 | 22 | 6 | Swanage Puffins | A | 18 | 45 | 0 | |
22 | Highcliffe Tigers | A | 34 | 24 | 6 | Broadstone Wessex Wildcats A | H | 24 | 39 | 0 | |
29 | Pelhams Sea Horses | H | 65 | 25 | 6 | Fordingbridge Foxes | A | 35 | 27 | 4 | |
July | |||||||||||
6 | Moordown B | H | 65 | 25 | 6 | Ferndown Elka | A | 0 | 10 | 0 | |
13 | West Moors Bees | A | 43 | 24 | 6 | Branksome Park Goshawks | H | 27 | 28 | 1 | |
20 | Argyll C | A | 48 | 22 | 6 | Fordingbridge Fire | H | 24 | 52 | 0 | |
27 | Wimborne Bravo | H | 27 | 46 | 0 | Lyndhurst Lightning | A | 16 | 51 | 0 | |
Aug | |||||||||||
10 | Branksome Park Falcons | H | 32 | 27 | 4 | ||||||
17 | West Moors Woodpeckers | H | 35 | 32 | 6 | Wimborne Charlie | A | 0 | 10 | 0 | |
24 | Branksome Park Eagles | A | 46 | 29 | 6 | Swanage Puffins | H | 0 | 0 | 0 | |
31 | Highcliffe Tigers | H | 30 | 26 | 6 | Broadstone Wessex Wildcats A | A | 35 | 41 | 2 | |
Sep | |||||||||||
7 | Pelhams Sea Horses | A | 30 | 33 | 2 | Fordingbridge Foxes | H | 35 | 40 | 1 | |
All matches start at 10:00am | |||||||||||
Click here for League Table | Click here for League Table | ||||||||||
Bournemouth & District Evening Triples Leagues 2024 |
|||||||||||
Southbourne | Southbourne Tower | ||||||||||
Section 2 | Section 4 | ||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
7 | Bournemouth Tornados | H | 33 | 57 | 0 | Argyll Kestrels | H | 31 | 33 | 0 | |
14 | Moordown Hyenas | A | 39 | 35 | 4 | Boscombe Buccaneers | A | 50 | 18 | 6 | |
21 | Argyll Falcons | H | 28 | 44 | 0 | Argyll Ospreys | H | 36 | 21 | 6 | |
28 | Knyveton Jaguars | H | 17 | 29 | 2 | Southbourne Seagulls | A | 37 | 12 | 6 | |
June | |||||||||||
4 | Boscombe Smugglers | A | 41 | 28 | 4 | Ferndown Harts | H | 38 | 39 | 2 | |
11 | Kings Park Lancasters | H | 27 | 36 | 1 | Branksome Park Nomads | A | 22 | 68 | 0 | |
18 | Moordown Lions | A | 47 | 20 | 6 | Boscombe Rogues | H | 34 | 37 | 2 | |
25 | Bournemouth Tornados | A | 28 | 49 | 2 | Argyll Kestrels | A | 32 | 30 | 4 | |
July | |||||||||||
2 | Moordown Hyenas | H | 35 | 41 | 2 | Boscombe Buccaneers | H | 25 | 39 | 0 | |
9 | Argyll Falcons | A | 43 | 22 | 6 | Argyll Ospreys | A | 46 | 25 | 4 | |
16 | Knyveton Jaguars | A | 13 | 57 | 0 | Southbourne Seagulls | H | 28 | 26 | 4 | |
23 | Boscombe Smugglers | H | 37 | 29 | 6 | Ferndown Harts | A | 23 | 44 | 0 | |
August | |||||||||||
6 | Kings Park Lancasters | A | 30 | 46 | 2 | Branksome Park Nomads | H | 18 | 48 | 0 | |
13 | Moordown Lions | H | 35 | 27 | 6 | Boscombe Rogues | A | 37 | 40 | 1 | |
Click here for League Table | Click here for League Table | ||||||||||
Southbourne Seagulls | Southbourne Comets | ||||||||||
Section 4 | Section 7 | ||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
7 | Ferndown Harts | A | 15 | 65 | 0 | Electric Dynamos | A | 37 | 30 | 4 | |
14 | Boscombe Rogues | H | 19 | 44 | 0 | Broadstone Bulls | H | 19 | 50 | 0 | |
21 | Branksome Park Nomads | A | 7 | 32 | 0 | Bournemouth Tempests | A | 15 | 43 | 0 | |
28 | Southbourne Tower | H | 12 | 37 | 0 | Poole Cygnets | A | 28 | 37 | 2 | |
June | |||||||||||
4 | Argyll Kestrels | A | 26 | 36 | 2 | Electric Blue | H | 24 | 44 | 0 | |
11 | Argyll Ospreys | H | 48 | 17 | 6 | Southbourne Ex Servicemen | A | 31 | 33 | 2 | |
18 | Boscombe Buccaneers | A | 43 | 21 | 6 | Broadstone Bears | H | 31 | 36 | 2 | |
25 | Ferndown Harts | H | 17 | 36 | 0 | Electric Dynamos | H | 27 | 39 | 0 | |
July | |||||||||||
2 | Boscombe Rogues | A | 24 | 50 | 0 | Broadstone Bulls | A | 17 | 55 | 0 | |
9 | Branksome Park Nomads | H | 14 | 51 | 0 | Bournemouth Tempests | H | 18 | 40 | 0 | |
16 | Southbourne Tower | A | 26 | 28 | 2 | Poole Cygnets | H | 40 | 32 | 4 | |
23 | Argyll Kestrels | H | 27 | 41 | 0 | Electric Blue | A | 37 | 32 | 6 | |
August | |||||||||||
6 | Argyll Ospreys | A | 39 | 19 | 6 | Southbourne Ex Servicemen | H | 20 | 40 | 0 | |
13 | Boscombe Buccaneers | H | 34 | 30 | 4 | Broadstone Bears | A | 18 | 48 | 0 | |
Click here for League Table | Click here for League Table | ||||||||||