Management Committee 2024 | ||
President | Adrian Young | e-mail:president@bowlssouthbourne.co.uk |
Vice President | Pauline West | e-mail:vicepresident@bowlssouthbourne.co.uk |
Hon Treasurer | Phil Green | e-mail:treasurer@bowlssouthbourne.co.uk |
General Secretary | Huw Evans | e-mail:gensec@bowlssouthbourne.co.uk |
Membership Officer | Philip Hunt | |
Match Secretary | David Harrison | e-mail:matchsec@bowlssouthbourne.co.uk |
Mens Competition Secretary | Alan Dawe | e-mail:menscomps@bowlssouthbourne.co.uk |
Ladies Competition Secretary | Suzanne Ager | e-mail:ladiescomps@bowlssouthbourne.co.uk |
Men's Bowling Committee | |
Captain | Mike Goss |
Competition Secretary | Alan Dawe |
A Team Captain | Adrian Young |
C Team Captain | Doreen Harrison |
D Team Captain | David Harrison |
E Team Captain | Michelle Higham |
F Team Captain | Harry Tabeart |
Elected Members | Larry Cox |
Roland Fish | |
Mike Finch |
Ladies Bowling Committee | |
Captain | Annette Williams |
Competition Secretary | Suzanne Ager |
Chairperson | Pauline West |
Elected Members | Doreen Harrison |
Michelle Higham | |
Jackie Stride | |
Sue Wollam | |
Triples Leagues | |
Club Triples Captain | Roland Fish |
Tower Team Captain | Martin Churchill |
Seagulls Team Captain | Phil Hunt |
Comets Team Captain | Phil Hunt |
Other Officers | |
Head Club Coach | Peter Atter |
Club Coach | Ray Gosling |
Social Secretary | Carol Aldridge |
Property Officer | Roland Fish |
Health & Safety | Martin Churchill |
Adult & Child Safeguarding | Peter Atter |
Press Officer | Archie Nisbett |
Welfare Officer Ladies | Michelle Higham |
Welfare Officer Men | Peter Atter |
Friendlies Match Stewards | D & D Harrison |
Bar Manager | Alan Dawe |
Bar Treasurer | Phil Green |
Raffle Steward | Carol Aldridge |
100 Club Organiser | Sue Woollam |