Men's Bournemouth & District Leagues 2025 |
|||||||||||
Premier League Fixtures 2025 | |||||||||||
1st Team Section 3 | 2nd Team (A) Section 4 | ||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
3 | Lymington | A | 50 | 61 | 2 | Nuclear Electric | H | 41 | 54 | 4 | |
10 | West Moors A | A | 54 | 44 | 7 | Broadstone Wessex A | A | 28 | 75 | 0 | |
17 | Wimborne | H | 42 | 48 | 1 | Knyverton Gardens A | A | 28 | 79 | 0 | |
24 | Argyll A | A | 45 | 50 | 4 | Branksome Park Cobras | H | 57 | 37 | 8 | |
31 | Richmond Park | H | 47 | 48 | 2 | Wimborne Arrows | A | 42 | 56 | 2 | |
June | |||||||||||
7 | Milford on Sea | A | 32 | 37 | 2 | Milford on Sea A | H | 50 | 33 | 10 | |
14 | Branksome Park Blades | H | 51 | 45 | 6 | Kings Park A | A | 46 | 49 | 3 | |
21 | Fordingbridge A | A | 53 | 69 | 2 | Highcliffe A | H | 45 | 63 | 2 | |
28 | Pelhams | H | 45 | 39 | 8 | Poole Park A | A | 41 | 49 | 3 | |
July | |||||||||||
5 | Lymington | H | 55 | 30 | 10 | Nuclear Electric | A | 36 | 62 | 0 | |
12 | West Moors A | H | 59 | 42 | 10 | Broadstone Wessex A | H | 46 | 60 | 0 | |
19 | Wimborne | A | 58 | 43 | 7 | Knyverton Gardens A | H | 38 | 57 | 2 | |
26 | Argyll A | H | 42 | 52 | 2 | Branksome Park Cobras | A | 55 | 49 | 8 | |
Aug | |||||||||||
9 | Richmond Park | A | 57 | 51 | 9 | Wimborne Arrows | H | 55 | 49 | 8 | |
16 | Milford on Sea | H | 33 | 50 | 0 | Milford on Sea A | A | 54 | 47 | 8 | |
23 | Branksome Park Blades | A | 33 | 75 | 0 | Kings Park A | H | 40 | 52 | 0 | |
30 | Fordingbridge A | H | 27 | 30 | 3 | Highcliffe A | A | 29 | 41 | 2 | |
Sep | |||||||||||
6 | Pelhams | A | 29 | 74 | 0 | Poole Park A | H | 40 | 44 | 2 | |
All matches start at 2:00pm | |||||||||||
Click here for League Table | Click here for League Table | ||||||||||
Saturday Morning Triples League 2025 | |||||||||||
4th Team (Cougars) Section 2 | 5th Team (Dragons) Section 2 | ||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
3 | Ferndown Caribou | H | 27 | 32 | 2 | Boscombe Cliff Hawks | H | 20 | 37 | 0 | |
10 | Branksome Park Dolphins | A | 35 | 36 | 1 | Southbourne Foxes | A | 19 | 49 | 0 | |
17 | Boscombe Cliff Hawks | H | 37 | 28 | 4 | Broadstone Wildcats | H | 37 | 35 | 4 | |
24 | Southbourne Foxes | A | 33 | 37 | 0 | Bournemouth Bobcats | A | 42 | 23 | 6 | |
31 | Broadstone Wildcats | H | 41 | 33 | 4 | Braeside Bandicoots | H | 50 | 18 | 6 | |
June | |||||||||||
7 | Bournemouth Bobcats | A | 44 | 29 | 4 | Ferndown Caribou | A | 19 | 49 | 0 | |
14 | Braeside Bandicoots | H | 36 | 23 | 6 | Moordown Mavericks | A | 40 | 20 | 6 |
|
21 | Southbourne Dragons | A | 28 | 39 | 0 | Southbourne Cougars | H | 40 | 20 | 6 | |
28 | Moordown Mavericks | H | 27 | 38 | 0 | Branksome Park Dolphins | A | 37 | 28 | 6 | |
July | |||||||||||
5 | Ferndown Caribou | A | 37 | 24 | 4 | Boscombe Cliff Hawks | A | 19 | 40 | 0 | |
12 | Branksome Park Dolphins | H | 37 | 28 | 4 | Southbourne Foxes | H | 24 | 33 | 0 | |
19 | Boscombe Cliff Hawks | A | 30 | 40 | 0 | Broadstone Wildcats | A | 41 | 31 | 6 | |
26 | Southbourne Foxes | H | 19 | 39 | 0 | Bournemouth Bobcats | H | 44 | 20 | 6 | |
Aug | |||||||||||
9 | Broadstone Wildcats | A | 43 | 30 | 4 | Braeside Bandicoots | A | 16 | 59 | 0 | |
16 | Bournemouth Bobcats | H | 30 | 37 | 1 | Ferndown Caribou | H | 25 | 34 | 2 | |
23 | Braeside Bandicoots | A | 14 | 52 | 0 | Moordown Mavericks | H | 27 | 30 | 2 | |
30 | Southbourne Dragons | H | 33 | 37 | 1 | Southbourne Cougars | A | 37 | 33 | 5 | |
Sep | |||||||||||
6 | Moordown Mavericks | A | 31 | 34 | 2 | Branksome Park Dolphins | H | 31 | 38 | 2 | |
All matches start at 10:00am | |||||||||||
Click here for League Table | Click here for League Table | ||||||||||
Saturday Morning Triples League 2025 | |||||||||||
6th Team (Foxes) Section 2 | 7th Team (Emus) Section 6 |
||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
3 | Braeside Bandicoots | A | 41 | 27 | 6 | Ferndown Elka | A | 32 | 30 | 4 | |
10 | Southbourne Dragons | H | 49 | 19 | 6 | Branksome Park Falcons | H | 35 | 36 | 2 | |
17 | Moordown Mavericks | A | 30 | 33 | 0 | Fordingbridge Fire | A | 30 | 35 | 0 | |
24 | Southbourne Cougars | H | 37 | 33 | 6 | Wimborne Charlie | H | 33 | 32 | 4 | |
31 | Branksome Park Dolphins | A | 51 | 23 | 6 | BYE | |||||
June | |||||||||||
7 | Boscombe Cliff Hawks | H | 48 | 25 | 6 | Swanage Puffins | H | 17 | 22 | 0 | |
14 | Ferndown Caribou | H | 50 | 25 | 6 | Braeside Barracudas | A | 37 | 30 | 4 | |
21 | Broadstone Wildcats | A | 26 | 41 | 0 | Fordingbridge Foxes | H | 18 | 26 | 2 | |
28 | Bournemouth Bobcats | H | 57 | 19 | 6 | Moordown Meekats | A | 27 | 55 | 0 | |
July | |||||||||||
5 | Braeside Bandicoots | H | 30 | 26 | 4 | Ferndown Elka | H | 25 | 40 | 0 | |
12 | Southbourne Dragons | A | 33 | 24 | 6 | Branksome Park Falcons | A | 29 | 20 | 6 | |
19 | Moordown Mavericks | H | 32 | 27 | 6 | Fordingbridge Fire | H | 29 | 20 | 4 | |
26 | Southbourne Cougars | A | 39 | 19 | 6 | Wimborne Charlie | A | 38 | 33 | 6 | |
Aug | |||||||||||
9 | Branksome Park Dolphins | H | 24 | 37 | 0 | BYE | |||||
16 | Boscombe Cliff Hawks | A | 40 | 32 | 6 | Swanage Puffins | A | 0 | 10 | 0 | |
23 | Ferndown Caribou | A | 33 | 34 | 2 | Braeside Barracudas | H | 40 | 42 | 2 | |
30 | Broadstone Wildcats | H | 33 | 25 | 4 | Fordingbridge Foxes | A | 34 | 38 | 2 | |
Sep | |||||||||||
6 | Bournemouth Bobcats | A | 44 | 16 | 6 | Moordown Meekats | H | 27 | 47 | 0 | |
All matches start at 10:00am | |||||||||||
Click here for League Table | Click here for League Table | ||||||||||
Ladies Bournemouth & District Leagues 2025 |
|||||||||||||
B & D WBA League Fixtures 2025 | |||||||||||||
Division B | Division 2 | ||||||||||||
2 Rinks | 2 Rinks Triples | ||||||||||||
Date | F | A | Pts | F | A | Pts | |||||||
May | |||||||||||||
8 | Argyll B | H | 46 | 20 | 6 | Braeside Bees | H | 49 | 17 | 6 | |||
15 | West Moors 2 | A | 25 | 27 | 2 | Wimborne Swallows | A | 38 | 34 | 4 | |||
22 | BYE | BYE | |||||||||||
29 | Argyll | H | 30 | 45 | 0 | Highcliffe | H | 32 | 13 | 6 | |||
June | |||||||||||||
5 | Blandford | A | 24 | 27 | 2 | Braeside Butterflies | A | 31 | 49 | 0 | |||
12 | Pelhams | H | 42 | 35 | 5 | Moordown | H | 37 | 28 | 4 | |||
19 | West Moors 1 | A | 28 | 39 | 0 | Boscombe Cliff C | A | 27 | 15 | 6 | |||
26 | Argyll B | A | 42 | 32 | 6 | Braeside Bees | A | 21 | 52 | 0 | |||
July | |||||||||||||
3 | West Moors 2 | H | 52 | 16 | 6 | Wimborne Swallows | H | 34 | 34 | 3 | |||
17 | BYE | BYE | |||||||||||
24 | Argyll | A | 27 | 38 | 0 | Highcliffe | A | 35 | 34 | 4 | |||
Aug | |||||||||||||
7 | Blandford | H | 48 | 31 | 4 | Braeside Butterflies | H | 39 | 18 | 4 | |||
14 | Pelhams | A | 8 | 16 | 1 | Moordown | A | 28 | 29 | 2 | |||
21 | West Moors 1 | H | 45 | 25 | 5 | Boscombe Cliff C | H | 39 | 22 | 6 | |||
All matches start at 2:00pm | |||||||||||||
Click here for League Table | Click here for League Table | ||||||||||||
Bournemouth & District Evening Triples Leagues 2025 |
|||||||||||
Southbourne Sands | Southbourne Tower | ||||||||||
Section 2 | Section 4 | ||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
6 | P & S Ex-Servicemen | A | 28 | 31 | 2 | Bournemoth Typhoons | H | 19 | 49 | 0 | |
13 | Bournemouth Tornados | A | 39 | 37 | 4 | Argyll Kestrels | H | 32 | 20 | 5 | |
20 | Kings Park Hurricanes | H | 30 | 32 | 2 | Moordown Panthers | A | 36 | 33 | 4 | |
27 | Richmond Park Rovers | A | 13 | 24 | 0 | Boscombe Rogues | H | 35 | 30 | 4 | |
June | |||||||||||
3 | Ferndown Bucks | A | 32 | 29 | 6 | Knyveton Foxes | H | 10 | 0 | 6 | |
10 | Argyll Falcons | A | 35 | 23 | 6 | Wimborne Wippets | H | 28 | 40 | 0 | |
17 | Knyveton Jaguars | H | 43 | 32 | 4 | Southbourne Seagulls | A | 32 | 16 | 6 | |
24 | P & S Ex-Servicemen | H | 40 | 34 | 4 | Bournemoth Typhoons | A | 24 | 37 | 2 | |
July | |||||||||||
1 | Bournemouth Tornados | H | 22 | 39 | 0 | Argyll Kestrels | A | 40 | 32 | 6 | |
8 | Kings Park Hurricanes | A | 27 | 31 | 1 | Moordown Panthers | H | 33 | 29 | 4 | |
15 | Richmond Park Rovers | H | 22 | 35 | 0 | Boscombe Rogues | A | 27 | 35 | 0 | |
22 | Ferndown Bucks | H | 39 | 21 | 6 | Knyveton Foxes | A | 25 | 34 | 0 | |
August | |||||||||||
5 | Argyll Falcons | H | 33 | 38 | 2 | Wimborne Wippets | A | 27 | 29 | 0 | |
12 | Knyveton Jaguars | A | 38 | 40 | 2 | Southbourne Seagulls | H | 47 | 20 | 6 | |
Click here for League Table | Click here for League Table | ||||||||||
Southbourne Seagulls | Southbourne Comets | ||||||||||
Section 4 | Section 7 | ||||||||||
Date | F | A | Pts | F | A | Pts | |||||
May | |||||||||||
6 | Wimborne Wippets | A | 20 | 48 | 0 | P & S Ex-Servicemen A | H | 31 | 39 | 2 | |
13 | Bournemoth Typhoons | A | 25 | 54 | 0 | Electric Dynamos | A | 36 | 23 | 6 | |
20 | Knyveton Foxes | H | 52 | 21 | 6 | Poole Terns | H | 29 | 44 | 0 | |
27 | Argyll Kestrels | A | 21 | 54 | 0 | Kings Park Mosquitos | A | 32 | 40 | 1 | |
June | |||||||||||
3 | Moordown Panthers | H | 29 | 29 | 3 | Bournemoth Tempests | H | 31 | 24 | 4 | |
10 | Boscombe Rogues | A | 33 | 28 | 4 | Poole Cygnets | H | 30 | 31 | 2 | |
17 | Southbourne Tower | H | 16 | 32 | 0 | Richmond Park Rockets | A | 22 | 57 | 0 | |
24 | Wimborne Wippets | H | 34 | 33 | 4 | P & S Ex-Servicemen A | A | 33 | 33 | 3 | |
July | |||||||||||
1 | Bournemoth Typhoons | H | 22 | 38 | 0 | Electric Dynamos | H | 19 | 38 | 0 | |
8 | Knyveton Foxes | A | 30 | 35 | 2 | Poole Terns | A | 38 | 37 | 5 | |
15 | Argyll Kestrels | H | 25 | 34 | 0 | Kings Park Mosquitos | H | 29 | 31 | 2 | |
22 | Moordown Panthers | A | 37 | 30 | 4 | Bournemoth Tempests | A | 43 | 26 | 6 | |
August | |||||||||||
5 | Boscombe Rogues | H | 22 | 36 | 0 | Poole Cygnets | A | 22 | 41 | 0 | |
12 | Southbourne Tower | A | 20 | 47 | 0 | Richmond Park Rockets | H | 30 | 22 | 4 | |
Click here for League Table | Click here for League Table | ||||||||||